Select your make
Select your year
hyndai replacement bulb guide
Whether you’re an expert Hyndai mobile electronics installer, or a novice Hyndai enthusiast our Hyndai light bulb size guide can save yourself a lot of time. When you need to replace the headlight or fog light on your Hyndai, finding out the replacement size can be a time consuming task but our automotive light bulb size guides are here to help! Whether you’re upgrading to a hid conversion kit or just replacing your existing factory bulb our Hyndai automotive bulb size chart will make finding your correct bulb size easy! Always verify all bulb sizes, bulb voltage usage and bulb wattage before applying any information found here to your vehicle.Model | Year | Low beam | High beam | Fog/Driving light |
Accent Hatchback with projector | 2014 | 9005 | - | 881 |
without projector | 2014 - 2006 | H4/9003 | - | 881 |
Accent Sedan with projector | 2014 | 9005 | - | 881 |
without projector | 2014 - 2006 | H4/9003 | H/L | 881 |
Accent 2 dr, 4 dr | 2005 - 2000 | H4/9003 | H/L | - |
- | 1999 - 1995 | 9004/HB1 | H/L | - |
Azera | 2014 - 2007 | H7 | H7 | H8 |
- | 2006 | H7 | H7 | - |
With HID | 2014 - 2013 | D1S | H7 | H8 |
Elantra | 2014 | H11 | H1 | 881 |
With Projector | 2014 | 9005/HB3 | H7 | 881 |
- | 2013 - 2011 | *H11 | H1 | 881 |
- | 2010 - 2007 | *H11B | H1 | 881 |
Elantra 4 dr, 5 dr | 2006 - 2004 | H7 | H1 | 9006/HB4 |
- | 2003 - 2001 | H7 | H1 | - |
- | 2000 - 1999 | H4/9003 | H/L | - |
- | 1998 - 1996 | 9007/HB5 | H/L | - |
- | 1995 | 9004/HB1 | H/L | - |
Elantra Couple | 2014 - 2013 | H11 | H1 | H8 |
With Projector | 2014 | 9005/HB3 | H7 | 881 |
Elantra Hatchback | 2013 | H11 | H7 | 881 |
- | 2010 | *H11B | H1 | 881 |
Entourage | 2009 - 2007 | *H11B | H1 | - |
Equus | 2014 | D1S | H7 | LED |
- | 2013 - 2011 | D1S | H7 | H8 |
Genesis | 2014 - 2011 | *H11B | H7 | H8 |
- | 2010 - 2009 | *H11B | H7 | *H11B |
With HID | 2014 - 2011 | D1S | H7 | H8 |
With HID | 2010 - 2009 | D1S | H7 | *H11B |
Genesis Coupe | 2014 - 2013 | H7 | H7 | 881 |
- | 2012 - 2010 | *H11B | H1 | 881 |
With HID | 2014 - 2013 | D1S | H7 | H8 |
With HID | 2012 - 2010 | D1S | H1 | 881 |
Santa Fe | 2014 - 2013 | H11 | H7 | H8 |
- | 2012 - 2009 | H11B | H7 | 880 |
- | 2008 - 2007 | H7 | H7 | 880 |
- | 2006 - 2002 | H4/9003 | H/L | 880 |
- | 2001 | H4/9003 | H/L | H3 |
With HID | 2014 | D1S | H7 | H8 |
Scoupe | 1995 | 9004/HB1 | H/L | H3 |
Sonata | 2014 - 2011 | H7 | H7 | H8 |
- | 2010 - 2009 | *H11B | H1 | 881 |
- | 2008 - 2006 | H7 | H1 | 881 |
- | 2005 - 2002 | H7 | H1 | 9006/HB4 |
- | 2001- 1999 | H7 | H7 | H3 |
- | 1998 - 1997 | 9006/HB4 | 9005/HB3 | H1 |
- | 1996 - 1995 | 9006/HB4 | 9005/HB3 | 881 |
With HID | 2014 | D1S | H7 | H8 |
Sonata Hybrid | 2013 | H11 | H7 | H8 |
Tiburon | 2008 - 2007 | H11 | H7 | 9006/HB4 |
- | 2006 - 2003 | H7 | H7 | 9006/HB4 |
- | 2001 - 2000 | H7 | H1 | H3 |
- | 1999 - 1997 | 9006/HB4 | 9005/HB3 | H3 |
Tucson | 2014 | 9012 | - | 880 |
- | 2013 - 2005 | H4/9003 | H/L | 881 |
- | 2008 - 2005 | H4/9003 | H/L | 881 |
Veloster w/projector type | 2014 - 2013 | H7 | H7 | H8 |
- | 2012 | H7 | H7 | 881 |
Without projector type | 2014 - 2012 | H7 | H7 | 881 |
Veracruz | 2012 - 2007 | *H11B | H7 | 9006/HB4 |
XG350 | 2005 - 2004 | H7 | H1 | 9006/HB4 |
- | 2003 | H7 | H1 | H3 |
- | - | - | - | 9006/HB4 |
- | 2002 - 2001 | H7 | H1 | H3 |
Low Beam Headlight
Low beam headlamps are used as your primary source of light while driving and is intended for use whenever other vehicles are present ahead. Low beams provide a distribution of light designed to provide adequate forward and lateral illumination with limits on light directed towards the eyes of other road users, to control glare.
More
High Beam Headlight
High beam headlamps, often referred to as “brights” are used as your secondary source of light while driving and only suitable for use when alone on the road. High Beams provide a distribution of light with no particular control of light directed towards other road users' eyes as the glare they produce will dazzle other drivers.
More
Fog Light
Fog lamps provide a wide, bar-shaped beam of light with a sharp cutoff at the top, and are generally aimed and mounted low. They are intended for use at low speed to increase the illumination directed towards the road surface and verges in conditions of poor visibility due to rain, fog, dust, or snow.
More