Select your make
Select your year
ford replacement bulb guide
Whether you’re an expert Ford mobile electronics installer, or a novice Ford enthusiast our Ford light bulb size guide can save yourself a lot of time. When you need to replace the headlight or fog light on your Ford, finding out the replacement size can be a time consuming task but our automotive light bulb size guides are here to help! Whether you’re upgrading to a hid conversion kit or just replacing your existing factory bulb our Ford automotive bulb size chart will make finding your correct bulb size easy! Always verify all bulb sizes, bulb voltage usage and bulb wattage before applying any information found here to your vehicle.Model | Year | Low beam | High beam | Fog/Driving light |
Aerostar | 1997 - 1995 | 9007/HB5 | H/L | 893 |
Aspire | 1997 - 1995 | H4/9003 | H/L | 881 |
Bronco | 1996 - 1995 | 9007/HB5 | H/L | 893 |
C-Max | 2014 - 2013 | H11 | H1 | H11 |
Contour | 2000 - 1995 | 9006/HB4 | 9005/HB3 | 893 |
Crown Victoria | 2011 - 2006 | 9007/HB5 | H/L | - |
- | 2005 - 2002 | 9007/HB5 | H/L | 9040 |
- | 2001 - 1998 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
Econoline E150-E450 | 2014 - 2008 | H13/9008 | H/L | - |
- | 2007 - 2004 | 9007/HB5 | H/L | - |
- | 2003 - 1995 | 9007/HB5 | H/L | 893 |
Edge | 2014 - 2011 | 9012 | - | - |
- | 2010 - 2007 | H11 | 9005/HB3 | H11 |
With HID | 2014 - 2011 | D3S | - | - |
Escape | 2012 - 2008 | H13/9008 | H/L | H16/5202 |
- | 2007 | H11 | H7 | 5202/H16 |
- | 2006 - 2005 | H11 | H7 | H10/9145 |
- | 2004 | H4/9003 | H/L | - |
- | 2003 | H4/9003 | H/L | 898 |
- | 2002 - 2001 | H4/9003 | H/L | 899 |
Escape S | 2014 - 2013 | H11 | 9005/HB3 | - |
Escape SE, SEL | 2014 - 2013 | H11 | 9005/HB3 | 9145 |
Escape Titanium | 2014 - 2013 | D3S | - | 9145 |
Escort | 2003 | 9007/HB5 | H/L | - |
- | 2002 -1998 | 9007/HB5 | H/L | 881 |
- | 1997 | 9007/HB5 | H/L | 899 |
- | 1996 - 1995 | 9004/HB1 | H/L | 881 |
Excursion | 2005 | H13/9008 | H/L | 9145/H10 |
- | 2004 - 2000 | 9007/HB5 | H/L | 9145/H10 |
Expedition | 2014 - 2007 | H13/9008 | H/L | 9140 |
- | 2006 - 2003 | 9006/HB4 | 9005/HB3 | 9145/H10 |
- | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
- | 1998 - 1997 | 9007/HB5 | H/L | 899 |
- | - | - | - | 9006/HB4 |
Explorer | 2014 - 2011 | 9005/HB3 | - | H11 |
- | 2010 - 2006 | H13/9008 | H/L | 9145/H10 |
- | 2005 - 2002 | 9006/HB4 | 9005/HB3 | 9145/H10 |
- | 2001 | 9007/HB5 | H/L | 899 |
- | 2000 - 1999 | 9007/HB5 | H/L | H1 |
- | 1998 - 1995 | 9007/HB5 | H/L | 899 |
- | - | - | - | H3 |
With HID | 2014 - 2011 | D3S | - | H11 |
Explorer Sport Trac | 2010 - 2008 | H13/9008 | H/L | H16/5202 |
- | - | - | - | 9145/H10 |
- | 2007 | H13/9008 | H/L | 9145/H10 |
- | 2005 - 2001 | 9007/HB5 | H/L | 9145/H10 |
F150 | 2014 - 2006 | H13/9008 | H/L | 9140 |
- | 2005 - 2004 | H13/9008 | H/L | 9145/H10 |
- | - | - | - | H1 |
- | 2003 | 9007/HB5 | H/L | 9145/H10 |
- | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
- | - | - | - | H3 |
- | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
With HID | 2014 - 2011 | D3S | - | 9140 |
F150-F350 | 1996 - 1995 | 9007/HB5 | H/L | H3 |
F150 Harley Davidson | 2003 - 2002 | 9007/HB5 | H/L | H1 |
F150 Heritage | 2004 | 9007/HB5 | H/L | 9145/H10 |
F150 Lightning | 2004 | H13/9008 | H/L | 9140 |
F250-F550 | 2014 - 2005 | H13/9008 | H/L | 9145/H10 |
- | 2004 - 2001 | 9007/HB5 | H/L | 9145/H10 |
- | 2000 - 1999 | 9007/HB5 | H/L | 9006/HB4 |
- | - | - | - | 9145/H10 |
F250 | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
F250HD-F350 | 1998 - 1997 | 9007/HB5 | H/L | H3 |
Fiesta | 2014 | H11B | H1 | - |
- | 2013 - 2011 | H11B | 9005/HB3 | - |
Five Hundred | 2007 - 2005 | 9006/HB4 | 9005/HB3 | 9145/H10 |
Flex | 2014 - 2009 | H13/9008 | H/L | H11 |
With HID | 2014 - 2009 | D3S | - | H11 |
Focus | 2012 - 2012 | H11 | H1 | H11 |
- | 2011 - 2008 | H13/9008 | H/L | H11 |
- | 2007 - 2006 | 9007/HB5 | H/L | H11 |
- | - | - | - | H1 |
- | 2005 | 9007/HB5 | H/L | H11 |
- | 2004 - 2000 | H4/9003 | H/L | 899 |
Focus SVT | 2004 - 2002 | H4/9003 | H/L | 9145/H10 |
With HID | 2004 - 2002 | D2S | H7 | 9145/H10 |
Freestar | 2007 - 2004 | H13/9008 | H/L | - |
Freestyle | 2007 - 2005 | H13/9008 | H/L | H11 |
Fusion | 2014 - 2006 | H11 | H7 | H11 |
GT | 2006 - 2005 | D1S | - | H1 |
Mustang | 2012 - 2005 | H13/9008 | H/L | H11 |
- | 2004 - 2002 | 9007/HB5 | H/L | 899 |
- | - | - | - | 9145/H10 |
- | 2001 - 1997 | 9007/HB5 | H/L | 899 |
With HID | 2014 - 2010 | D3S | - | H11 |
With HID | 2009 - 2008 | D3R | - | H11 |
Mustang Boss 302 | 2012 | H13/9008 | - | - |
Mustang GT | 2012 - 2005 | H13/9008 | H/L | 9145/H10 |
With HID | 2014 - 2013 | D3S | - | LED |
With HID | 2012 - 2010 | D3S | - | H10/9145 |
With HID | 2009 - 2008 | D3R | - | H10/9145 |
Mustang GT500 | 2012 - 2005 | H13/9008 | H/L | 5202/H16 |
With HID | 2012 - 2010 | D3S | - | H16/5202 |
With HID | 2009 - 2008 | D3R | - | H16/5202 |
Ranger | 2011 - 2001 | 9007/HB5 | H/L | 9145/H10 |
- | 2000 - 1998 | 9007/HB5 | H/L | 9006/HB4 |
- | 1997 | 9007/HB5 | H/L | H3 |
- | 1996 - 1995 | 9007/HB5 | H/L | 893 |
- | - | - | - | H3 |
Ranger STX | 2007 | 9007/HB5 | H/L | H11 |
Taurus | 2014 - 2013 | 9012 | - | - |
- | 2012 - 2010 | 9005/HB3 | - | - |
- | 2009 - 2008 | H11 | 9005/HB3 | H11 |
- | 2007 - 2000 | 9007/HB5 | H/L | 899 |
- | 1999 - 1998 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9007/HB5 | H/L | 893 |
With HID | 2014 - 2010 | D3S | - | - |
Taurus X | 2009 - 2008 | H11 | 9005/HB3 | H11 |
Transit Connect | 2014 | H11 | H9 | H11 |
- | 2013 - 2010 | H13/9008 | H/L | H11 |
Thunderbird | 2005 - 2002 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9007/HB5 | H/L | 893 |
Windstar | 2003 - 1995 | 9007/HB5 | H/L | 899 |
Low Beam Headlight
Low beam headlamps are used as your primary source of light while driving and is intended for use whenever other vehicles are present ahead. Low beams provide a distribution of light designed to provide adequate forward and lateral illumination with limits on light directed towards the eyes of other road users, to control glare.
More
High Beam Headlight
High beam headlamps, often referred to as “brights” are used as your secondary source of light while driving and only suitable for use when alone on the road. High Beams provide a distribution of light with no particular control of light directed towards other road users' eyes as the glare they produce will dazzle other drivers.
More
Fog Light
Fog lamps provide a wide, bar-shaped beam of light with a sharp cutoff at the top, and are generally aimed and mounted low. They are intended for use at low speed to increase the illumination directed towards the road surface and verges in conditions of poor visibility due to rain, fog, dust, or snow.
More